JS-9
SPECIFICATIONS
JS-9 | |
Type | Condenser |
Frequency Response | 20~20,000 Hz |
Polar Pattern | Cardioid |
Sensitivity(at 1,000Hz) | -47±3dB* (4.47mV) *0dB=1V /pa |
Impedance | Rated impedance is 100Ω |
Max. SPL for 1﹪THD | 150dB |
Signal To Noise Ratio | 78dB |
Power Supply | 36-52VDC phantom power |
Current Consumption | ≦3mA |
Output Connector | XLR-M type (power module) |
Related Products
NX-8
Vocal Performance Microphone (No Switch)
E-7R / E-7Du
UHF PLL Single / Dual Channel Diversity Receiver
RU-901Du System
UHF PLL Dual Channel True Diversity System
CM-808U
Omni directional Microphone
CX-500FHW
Head Worn Flute Microphone