988KB Series
SPECIFICATIONS
RX-988KB |
Frequency Preparation | PLL Synthesized Control | |
Carrier Frequency Range | 36MHz within 470~960 MHz | |
S / N Ratio | > 105dB | |
T.H.D | <0.6% @ 1KHz | |
Display | LCD / LED | |
Display Contents | Channel, Antenna A / B, Mute Display, RF / AF Level Meter, Low battery, SQ | |
Controls | Power On / Off, Frequency Up / Down, Volume, SQ | |
Audio Output Level | Ref/ ±22.5KHz Dev@1KHz Tone ψ6.3 Phone Jack/ -10dBV XLR Jack/ -4dBV(Line) ˴ -24dBV(MIC) | |
AF Output Impedance | 600Ω | |
Operation Voltage | 12-18 VDC, 500mA | |
Output Connector | 2 XLR and 1 x unbalanced Ø6.3mm mixed phone jack | |
Dimension (mm) | 210mm(W)*40mm(H)*172mm(D) |
RU-988TH |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
RF Outputs | Low / High |
Stability | ±10KHz |
Frequency Deviation | ±48KHz |
LCD Display | Preset channel, Battery Fuel Gauge, Frequency |
Controls | Power On/Off, Frequency Up/Down, Lock-on Mode, Preset channel, A or B channel select, RF outputs adjust, Gain control |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50 ~ 16,000 Hz |
Battery | UM3, AA Alkaline x2 |
RU-988TB |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
RF Outputs | Low / High |
Stability | ±10KHz |
Frequency Deviation | ± 48KHz |
LCD Display | Preset channel, Battery Fuel Gauge, Frequency |
Controls | Power On/Off, Frequency Up/Down, Lock-on Mode,Preset channel,A or B channel select, RF outputs adjust, Gain control |
Input Connector | 4P Mini XLR |
Spurious Emissions | <-50 DBC |
Audio Frequency Response | 50~16,000 Hz |
Battery | UM3, AA Alkaline x2 |
Related Products
Products not found