Logitech Zone Wired MSFT Teams Headset with modular USB adapters for USB-A and USB-C, Black
Specifications
| Microphone | |
|---|---|
| Microphone direction type | Unidirectional microphone |
| Microphone type | Boom microphone |
| Microphone frequency | 100 – 16000 Hz |
| Microphone sensitivity | -48 dB |
| Microphone mute | True |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | False |
| USB connectivity | True |
| USB connector | USB Type-C |
| Bluetooth | False |
| Logistics data | |
| Master (outer) case width | 246 mm |
| Master (outer) case length | 333 mm |
| Master (outer) case height | 215 mm |
| Master (outer) case weight | 2284 g |
| Packaging content | |
| Audio adapters included | USB |
| Pouch | True |
| Quantity | 1 |
| Performance | |
| Control unit type | In-line control unit |
| Recommended usage | Calls & Music |
| Product type | Headset |
| Product colour | Black |
| Cable length | 1.9 m |
| Volume control | Button |
| Headset type | Binaural |
| Wearing style | Head-band |
| Headphones | |
| Impedance | 32 Ω |
| Driver unit | 40 mm |
| Headphone sensitivity | 99 dB |
| Headphone frequency | 20 – 16000 Hz |
| Ear coupling | Supraaural |
| Weight & dimensions | |
| Weight | 211 g |
| Depth | 66.77 mm |
| Height | 165.93 mm |
| Width | 179.73 mm |
| Packaging data | |
| Package weight | 474 g |
| Package depth | 232 mm |
| Package height | 81 mm |
| Package width | 194 mm |
Related Products
RU-901G3
UHF PLL Single Channel True Diversity Receiver
CM-808U
Omni directional Microphone
RU-12 System
UHF PLL Single Channel Diversity System
8011DB System
UHF PLL Single Channel Diversity System
NXB-5M
Drum & Percussion Microphone Kit
CM-304SP
Sweat-proof Gym Microphone















