Jabra Evolve 75 UC Wireless Bluetooth Stereo Headset – Black
Specifications
| Microphone | |
|---|---|
| Microphone direction type | Unidirectional microphone |
| Microphone type | Boom microphone |
| Microphone frequency | 150 – 6800 Hz |
| Microphone mute | True |
| Noise-canceling | True |
| Digital Signal Processing (DSP) | True |
| Performance | |
| Country of origin | China |
| Recommended usage | Home office/Office/Call center |
| Product type | Headset |
| Product colour | Black |
| Product colour | Red |
| Volume control | Digital |
| Headset type | Binaural |
| Wearing style | Head-band |
| Headphones | |
| Noise reduction | True |
| Noise reduction type | Active |
| Driver unit | 40 mm |
| Headphone frequency | 20 – 20000 Hz |
| Ear coupling | Supraaural |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Bluetooth | True |
| Bluetooth profiles | A2DP |
| Bluetooth version | 4.2 |
| Wireless range | 30 m |
| Logistics data | |
| Master (outer) case width | 225 mm |
| Master (outer) case length | 340 mm |
| Master (outer) case height | 560 mm |
| Master (outer) case weight | 8150 g |
| Products per master (outer) case | 15 pc(s) |
| Battery | |
| Rechargeable battery | True |
| Talk time | 18 h |
| Battery life (max) | 18 h |
| Charging time | 2.5 h |
| Battery charge indicator | True |
| Battery recharge time | 2.2 h |
| Other features | |
| Voice guidance | True |
| Interface type | Bluetooth |
| Weight & dimensions | |
| Weight | 177 g |
| Depth | 176 mm |
| Height | 51 mm |
| Width | 206 mm |
| Packaging data | |
| Package weight | 500 g |
| Package depth | 62 mm |
| Package height | 178 mm |
| Package width | 209.5 mm |
| Packaging content | |
| Quick start guide | True |
| Cables included | USB |
| Carrying case | True |
Related Products
RU-12
UHF PLL Single Channel Diversity Receiver
CM-501
Condenser Lavaliere Microphone
CM-808U
Omni directional Microphone
RU-12 System
UHF PLL Single Channel Diversity System
RU-901Du System
UHF PLL Dual Channel True Diversity System










