
DDW-LW550DUN-THA3
| Model No: | DDW-LW550DUN-THA3 |
| LCD Technology | LG a-Si TFT-LCD |
| Active Screen Diagonal | 55″ |
| Pixel Pitch(WxH) | 0.630×0.630mm |
| Active Display Area(WxH) | 1209.6.x680.4mm |
| Panel Dimension(WxHxD) | 1211.4 x682.2×53.3mm |
| Total Bezel Width | 1.8mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920×1080 |
| Backlight System | LED |
| Luminance(nits) | 700 cd/sqm |
| Contrast | 5000:1 (typ.) |
| Viewing Angle | H 178°|V 178° |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | <=250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor/Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 85% non-condensing |
| Storage Temperature | -20-60°C | -4-149°F |
| Storage Humidity | 85% non-condensing |
DDW LCD Video Wall Board Specifications
| Support | PC | Color | 24bit |
| Signal | Line synchronization range | 30-80KHZ | |
| Field synchronization range | 50-75HZ | ||
| DVI HDMI DP | Color | 24bit | |
| Line synchronization range | 30-80KHZ | ||
| Field synchronization range | 50-75HZ | ||
| Interface | Input | VGA x 1 | 15pin D-Sub |
| DVI x 1 | DVI-I | ||
| DP x 1 | Display Port | ||
| HDMI x 2 | HDMI-19 pin | ||
| Output | PANEL | LVDS 36Pin/2.0 | |
| DP out | DP loop out | ||
| Power | Input power | DC24V/12V/5V | |
| Drive panel | 5V/12V | ||
| Power mode | Normal working mode, power saving mode | ||
| Other | OSD | Chinese, English and other languages (other languages can be added as required) | |








