
Logitech MEETUP ConferenceCam
| Weight & dimensions | |
|---|---|
| Width | 400 mm |
| Depth | 85 mm |
| Height | 104 mm |
| Weight | 1040 g |
| Remote control dimensions (W x H x D) | 83 x 10 x 83 mm |
| Packaging data | |
| Package width | 125 mm |
| Package depth | 470 mm |
| Package height | 199 mm |
| Package weight | 2540 g |
| Video | |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 720p |
| Supported video modes | 1080p |
| Supported video modes | 2160p |
| Resolution at capture speed | 1920×1080@30fps |
| Resolution at capture speed | 3840×2160@30fps |
| Maximum frame rate | 30 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Camera | |
| Field of view (FOV) angle | 120 ° |
| PTZ control (Pan/Tilt/Zoom) | True |
| Number of camera presets | 3 |
| Design | |
| Product colour | Black |
| Audio | |
| Built-in microphone | True |
| Built-in speaker(s) | True |
| Packaging content | |
| Quick start guide | True |
| Mounting kit | True |
| Cables included | USB |
| Handheld remote control | True |
| System requirements | |
| Mac operating systems supported | Y |
| Windows operating systems supported | Y |
| Power | |
| Power source type | Battery |
| Battery technology | Lithium |
| Battery capacity | 220 mAh |
| Number of batteries supported | 2 |
| Performance | |
| Bluetooth | True |
| Logistics data | |
| Master (outer) case gross weight | 5300 g |
| Master (outer) case length | 275 mm |
| Master (outer) case width | 208 mm |
| Master (outer) case height | 485 mm |
| Battery | |
| Battery capacity (Watt-hours) | 0.675 Wh |









