Logitech Zone 900 – Headset – On-Ear – Bluetooth
Specifications
System requirements | |
---|---|
Mobile operating systems supported | Android 4.3 |
Mobile operating systems supported | iOS |
Windows operating systems supported | Windows 10 |
Windows operating systems supported | Windows 7 |
Windows operating systems supported | Windows 8 |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-A |
Bluetooth | True |
RF connectivity | True |
Frequency band | 2.4 GHz |
Bluetooth profiles | A2DP |
Bluetooth profiles | AVRCP |
Bluetooth version | 5.0 |
Wireless range (line of sight) | 30 m |
Frequency response (music mode) | 30 – 13000 Hz |
Frequency response (talk mode) | 100 – 8000 Hz |
Microphone | |
Folding microphone | True |
Microphone direction type | Omnidirectional microphone |
Microphone type | Boom microphone |
Number of microphones | 2 |
Microphone frequency | 85 – 20000 Hz |
MEMS (Micro-Electro-Mechanical System) microphone | True |
Logistics data | |
Master (outer) case width | 245 mm |
Master (outer) case length | 340 mm |
Master (outer) case height | 205 mm |
Master (outer) case weight | 2790 g |
Packaging content | |
Receiver included | True |
Pouch | True |
User guide | True |
Cables included | USB Type-A to USB Type-C |
Quantity | 1 |
Performance | |
Control type | Buttons |
Recommended usage | Office/Call center |
Product type | Headset |
Product colour | Graphite |
Volume control | Button |
Headset type | Binaural |
Wearing style | Head-band |
Foldable | True |
Battery | |
Wireless charging | True |
Battery type | Built-in battery |
Battery operated | True |
Number of batteries supported | 1 |
Battery capacity (Watt-hours) | 1.44 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time (ANC on) | 14 h |
Continuous audio playback time (ANC off) | 16 h |
Talk time (ANC on) | 14 h |
Talk time (ANC off) | 15 h |
Battery capacity | 400 mAh |
Battery recharge time | 2 h |
Battery voltage | 3.6 V |
Other features | |
Number of batteries included | 1 pc(s) |
Input voltage | 5 V |
Input current | 0.5 A |
Other operating systems supported | ChromeOS |
Receiver dimensions (W x D x H) | 13.6 x 21.5 x 6 mm |
Interface adapters included | USB Type-C male – USB Type-A female |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Weight & dimensions | |
Weight | 180 g |
Depth | 70.7 mm |
Height | 174.7 mm |
Width | 176.7 mm |
Ear pad dimensions (W x D x H) | 70.7 x 16.4 x 70.7 mm |
Headphones | |
Ear coupling | Supraaural |
Packaging data | |
Package weight | 570 g |
Package depth | 232 mm |
Package height | 81 mm |
Package width | 185 mm |
Related Products
E-7R / E-7Du
UHF PLL Single / Dual Channel Diversity Receiver
8011D System
UHF PLL Single Channel Diversity Wireless System
NXB-5M
Drum & Percussion Microphone Kit
RU-901Du System
UHF PLL Dual Channel True Diversity System
RU-901G3
UHF PLL Single Channel True Diversity Receiver
CM-501
Condenser Lavaliere Microphone
MA-123
Adjustable in-line Attenuator
NX-8
Vocal Performance Microphone (No Switch)