
Plantronics Poly Voyager 4310 UC Wireless Bluetooth USB-A Headset – Black
Specifications
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | True |
| USB connector | USB Type-A |
| Bluetooth | True |
| Bluetooth profiles | A2DP |
| Bluetooth profiles | AVRCP |
| Bluetooth profiles | HFP |
| Bluetooth profiles | HSP |
| Bluetooth version | 5.2 |
| Wireless range | 50 m |
| Packaging content | |
| Audio adapters included | USB |
| Charging stand | True |
| Carrying case | True |
| Performance | |
| Control type | Buttons |
| Recommended usage | Office/Call center |
| Product type | Headset |
| LED indicators | Y |
| Operating keys | Answer/end call |
| Operating keys | Bluetooth pairing |
| Operating keys | Mute |
| Operating keys | Volume + |
| Operating keys | Volume + |
| Product colour | Black |
| Headset type | Monaural |
| Wearing style | Head-band |
| Battery | |
| Quick charge | True |
| Battery type | Built-in battery |
| Battery operated | True |
| Standby time | 1200 h |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Battery recharge time | 1.6 h |
| Microphone | |
| Microphone type | Boom microphone |
| Microphone mute | True |
| Noise-canceling | True |
| Weight & dimensions | |
| Weight | 122 g |
| Headphones | |
| Ear coupling | Supraaural |
| System requirements | |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Other features | |
| Sound pressure level (max) | 102 dB |








