
ProXtend Sonnet Wireless Bluetooth Headset – Black, with Charging Stand
Specifications
| Packaging content | |
|---|---|
| Receiver included | True |
| Base station | True |
| Base station colour | Black |
| Pouch | True |
| Ear pads | True |
| Quick start guide | True |
| Cables included | USB |
| Charging stand | True |
| Quantity | 1 |
| Ports & interfaces | |
| Wireless receiver interface | USB |
| Connectivity technology | Wireless |
| 3.5 mm connector | False |
| 2x 3.5 mm connectors | False |
| 6.35 mm connector | False |
| USB connectivity | True |
| USB connector | Micro-USB |
| Bluetooth | True |
| Frequency band | 2.4 GHz |
| Bluetooth version | 5.0 |
| Wireless range | 30 m |
| Base station USB connector | USB Type-A |
| Microphone | |
| Microphone direction type | Unidirectional microphone |
| Folding microphone | True |
| Microphone type | Boom microphone |
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone mute | True |
| Noise-canceling | True |
| Performance | |
| Country of origin | China |
| Control type | Buttons |
| On/off button | True |
| Recommended usage | Calls & Music |
| Product type | Headset |
| LED indicators | Y |
| On/off switch | True |
| Operating keys | Answer/end call |
| Operating keys | Mute |
| Operating keys | Volume + |
| Operating keys | Volume + |
| Product colour | Black |
| Volume control | Button |
| Headset type | Monaural |
| Wearing style | Head-band |
| Foldable | False |
| Compatible products | MS Teams, Skype for Business, PC Softphone |
| System requirements | |
| Mobile operating systems supported | Android |
| Mobile operating systems supported | iOS |
| Windows operating systems supported | Windows 10 Education |
| Windows operating systems supported | Windows 10 Education x64 |
| Windows operating systems supported | Windows 10 Enterprise |
| Windows operating systems supported | Windows 10 Enterprise x64 |
| Windows operating systems supported | Windows 10 Home |
| Windows operating systems supported | Windows 10 Home x64 |
| Windows operating systems supported | Windows 10 Pro |
| Windows operating systems supported | Windows 10 Pro x64 |
| Windows operating systems supported | Windows 7 Enterprise |
| Windows operating systems supported | Windows 7 Enterprise x64 |
| Windows operating systems supported | Windows 7 Home Basic |
| Windows operating systems supported | Windows 7 Home Basic x64 |
| Windows operating systems supported | Windows 7 Home Premium |
| Windows operating systems supported | Windows 7 Home Premium x64 |
| Windows operating systems supported | Windows 7 Professional |
| Windows operating systems supported | Windows 7 Professional x64 |
| Windows operating systems supported | Windows 7 Starter |
| Windows operating systems supported | Windows 7 Starter x64 |
| Windows operating systems supported | Windows 7 Ultimate |
| Windows operating systems supported | Windows 7 Ultimate x64 |
| Windows operating systems supported | Windows 8 |
| Windows operating systems supported | Windows 8 Enterprise |
| Windows operating systems supported | Windows 8 Enterprise x64 |
| Windows operating systems supported | Windows 8 Pro |
| Windows operating systems supported | Windows 8 Pro x64 |
| Windows operating systems supported | Windows 8 x64 |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows 8.1 Enterprise |
| Windows operating systems supported | Windows 8.1 Enterprise x64 |
| Windows operating systems supported | Windows 8.1 Pro |
| Windows operating systems supported | Windows 8.1 Pro x64 |
| Windows operating systems supported | Windows 8.1 x64 |
| Mac operating systems supported | Y |
| Headphones | |
| Noise reduction | True |
| Impedance | 32 Ω |
| Driver unit | 28 mm |
| Headphone sensitivity | 108 dB |
| Headphone frequency | 20 – 20000 Hz |
| Ear coupling | Circumaural |
| Acoustic system | Closed |
| Amplifier | |
| Microphone in | True |
| Battery | |
| Battery type | Built-in battery |
| Charging source | USB |
| Battery operated | True |
| Battery recharge time (charging case) | 2 h |
| Standby time | 200 h |
| Talk time | 20 h |
| Battery life (max) | 20 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 320 mAh |
| Battery charge indicator | True |
| Battery recharge time | 2 h |
| Weight & dimensions | |
| Weight | 70 g |
| Packaging data | |
| Package type | Box |
| Other features | |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Material | Polyoxymethylene (POM) |
Related Products
RU-12 System
UHF PLL Single Channel Diversity System
RU-12
UHF PLL Single Channel Diversity Receiver
CX-506
Condenser Drum & Percussion Microphone
UF-20R System
Professional Dual Channel Wideband True Diversity System
NX-8
Vocal Performance Microphone (No Switch)
901D System
UHF PLL Single Channel True Diversity Receiver / Transmitter
RU-901Du System
UHF PLL Dual Channel True Diversity System










