DMC-900
SPECIFICATIONS
DMC-900 | |
Model No | DMC-900-1/DMC-900-3 |
Type | Dynamic |
Frequency Response | 50~16,000 Hz |
Polar Pattern | Hypercardioid |
Output Level(1,000Hz) | -80±3dB |
Impedance | DMC-1:600Ω DMC-3:750Ω |
Model No | DMC-900-5 |
Type | Dynamic |
Frequency Response | 50~16,500 Hz |
Polar Pattern | Hypercardioid |
Output Level(1,000Hz) | -80±3dB |
Impedance | 250Ω |
Model No | DMC-900-6 |
Type | Condenser |
Frequency Response | 50~18,000 Hz |
Polar Pattern | Cardioid |
Output Level(1,000Hz) | -80±3dB |
Impedance | 800Ω |
Related Products
Products not found