E-7 (T) System
SPECIFICATIONS
E-7R / E-7RT (Single)
E-7Du / E-7DuT (Dual) |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
3x Frequency range | 856.100 – 864.900 MHz (F band) 606.500 – 629.900 MHz (U band) 721.500 – 748.375 MHz (G band) 658.125 – 678.500 MHz (D band) 487.125 – 506.500 MHz (I band) 502.000 – 694.000 MHz (T band) |
S/N Ratio | >100dB |
T.H.D. | <0.6%@1KHz |
Display Contents | Channel, RF/AF Status |
Controls | Power On/Off, Channel Selecting, Audio Level |
Audio Output Level | -15dB |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Operation Voltage | 12V 150mA (E-7R / E-7RT) / 12V 250mA (E-7Du / E-7DuT) |
Output Connector | 1 Ø6.3mm balanced phone jack |
Dimension (mm) | 210mm(W)* 40mm(H)* 170mm(D) |
E-7TH / E-7THT / E-7THD / E-7THDT |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
3x Frequency range | 856.100 – 864.900 MHz (F band) 606.500 – 629.900 MHz (U band) 721.500 – 748.375 MHz (G band) 658.125 – 678.500 MHz (D band) 487.125 – 506.500 MHz (I band) 502.000 – 694.000 MHz (T band) |
StabilityFrequency | <±10KHz |
Deviation: | ±48KHz (Peak) |
Display Contents | Channel, Battery Status, Power On/Off, Mute |
Controls | Power On/Off, Channel, Mute |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50Hz~18KHz |
Battery | UM3, AA Alkaline x2 |
E-7TB / E-7TBT / E-7TBD / E-7TBDT |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
3x Frequency range | 856.100 – 864.900 MHz (F band) 606.500 – 629.900 MHz (U band) 721.500 – 748.375 MHz (G band) 658.125 – 678.500 MHz (D band) 487.125 – 506.500 MHz (I band) 502.000 – 694.000 MHz (T band) |
StabilityFrequency | <±10KHz |
Deviation: | ±48KHz (Peak) |
Display Contents | Channel, Battery Status, Power On/Off, Mute |
Controls | Power On/Off, Channel, Mute |
Input Connector | 4P mini XLR |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 40Hz~18KHz |
Battery | UM3, AA Alkaline x2 |
Related Products
RU-901Du System
UHF PLL Dual Channel True Diversity System
8011DB System
UHF PLL Single Channel Diversity System
RU-12
UHF PLL Single Channel Diversity Receiver
MA-123
Adjustable in-line Attenuator
RU-901G3
UHF PLL Single Channel True Diversity Receiver
RU-12 System
UHF PLL Single Channel Diversity System