
JS-9
SPECIFICATIONS
| JS-9 | |
| Type | Condenser |
| Frequency Response | 20~20,000 Hz |
| Polar Pattern | Cardioid |
| Sensitivity(at 1,000Hz) | -47±3dB* (4.47mV) *0dB=1V /pa |
| Impedance | Rated impedance is 100Ω |
| Max. SPL for 1﹪THD | 150dB |
| Signal To Noise Ratio | 78dB |
| Power Supply | 36-52VDC phantom power |
| Current Consumption | ≦3mA |
| Output Connector | XLR-M type (power module) |
Related Products
RU-901G3
UHF PLL Single Channel True Diversity Receiver
CX-506
Condenser Drum & Percussion Microphone
TM-969TRI
Triple Microphone Pack for Promotion
UF-20R System
Professional Dual Channel Wideband True Diversity System
8011DB System
UHF PLL Single Channel Diversity System








