JSS-20
SPECIFICATIONS
| JSS-20 | |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 470~960 MHz |
| Bandwidth | 60~75MHz Wideband |
| RF Outputs | Low / High |
| Stability | < ±10KHz |
| Frequency Deviation | ±48KHz (Peak) |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
| Controls | Power ON / OFF, AF Level, Frequency (Up / Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Capsule Module | Interchangeable |
| Battery | AA NiMH x2 |
| Dimensions | 50mm (W) x253mm (H) x35.5mm (D) |
| Weight | 350g |
| Notes | Actual product specifications may vary depending on model and region. |
Related Products
CX-506
Condenser Drum & Percussion Microphone
8001D System ( Gym Pack )
UHF PLL Single Channel Diversity Receiver / Transmitter
CM-501
Condenser Lavaliere Microphone
RU-12 System
UHF PLL Single Channel Diversity System
CM-808U
Omni directional Microphone
SIEM-2 System
Mono In-Ear Monitoring System
NXB-5M
Drum & Percussion Microphone Kit








