Microphone |
---|
Microphone direction type | Unidirectional microphone |
Folding microphone | True |
Microphone type | Boom microphone |
Microphone frequency | 100 – 10000 Hz |
Microphone sensitivity | -42 dB |
Microphone mute | True |
Noise-canceling | True |
Performance |
---|
Country of origin | China |
Cable colour | Black |
Control type | Buttons |
On/off button | True |
Recommended usage | Calls & Music |
Product type | Headset |
Detachable cable | False |
LED indicators | Y |
On/off switch | True |
Operating keys | Answer/end call |
Operating keys | Mute |
Operating keys | Volume + |
Operating keys | Volume + |
Product colour | Black |
Cable length | 2.5 m |
Volume control | Digital |
Headset type | Monaural |
Wearing style | Head-band |
Plug and Play | True |
Foldable | False |
Compatible products | MS Teams,Skype for Business,PC Softphone |
Headphones |
---|
Noise reduction | True |
Impedance | 32 Ω |
Driver unit | 28 mm |
Headphone sensitivity | 108 dB |
Headphone frequency | 20 – 20000 Hz |
Ear coupling | Circumaural |
Acoustic system | Closed |
Ports & interfaces |
---|
Connectivity technology | Wired |
3.5 mm connector | False |
2x 3.5 mm connectors | False |
6.35 mm connector | False |
USB connectivity | True |
Bluetooth | False |
Base station USB connector | USB Type-A |
Logistics data |
---|
Quantity per pallet | 1000 pc(s) |
Master (outer) case width | 210 mm |
Master (outer) case length | 780 mm |
Master (outer) case height | 450 mm |
Master (outer) case weight | 14150 g |
Amplifier |
---|
Microphone in | True |
Packaging content |
---|
Pouch | True |
Ear pads | True |
Cables included | USB |
Quick start guide | True |
Quantity | 1 |
Battery |
---|
Battery operated | False |
Weight & dimensions |
---|
Weight | 106 g |
Packaging data |
---|
Package weight | 250 g |
Package depth | 40 mm |
Package height | 190 mm |
Package type | Box |
Package width | 150 mm |
System requirements |
---|
Windows operating systems supported | Windows 10 Education |
Windows operating systems supported | Windows 10 Education x64 |
Windows operating systems supported | Windows 10 Enterprise |
Windows operating systems supported | Windows 10 Enterprise x64 |
Windows operating systems supported | Windows 10 Home |
Windows operating systems supported | Windows 10 Home x64 |
Windows operating systems supported | Windows 10 Pro |
Windows operating systems supported | Windows 10 Pro x64 |
Windows operating systems supported | Windows 7 Enterprise |
Windows operating systems supported | Windows 7 Enterprise x64 |
Windows operating systems supported | Windows 7 Home Basic |
Windows operating systems supported | Windows 7 Home Basic x64 |
Windows operating systems supported | Windows 7 Home Premium |
Windows operating systems supported | Windows 7 Home Premium x64 |
Windows operating systems supported | Windows 7 Professional |
Windows operating systems supported | Windows 7 Professional x64 |
Windows operating systems supported | Windows 7 Starter |
Windows operating systems supported | Windows 7 Starter x64 |
Windows operating systems supported | Windows 7 Ultimate |
Windows operating systems supported | Windows 7 Ultimate x64 |
Windows operating systems supported | Windows 8 |
Windows operating systems supported | Windows 8 Enterprise |
Windows operating systems supported | Windows 8 Enterprise x64 |
Windows operating systems supported | Windows 8 Pro |
Windows operating systems supported | Windows 8 Pro x64 |
Windows operating systems supported | Windows 8 x64 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 Enterprise |
Windows operating systems supported | Windows 8.1 Enterprise x64 |
Windows operating systems supported | Windows 8.1 Pro |
Windows operating systems supported | Windows 8.1 Pro x64 |
Windows operating systems supported | Windows 8.1 x64 |
Mac operating systems supported | Y |
Other features |
---|
Material | Acrylonitrile Butadiene Styrene (ABS) |
Material | Polyoxymethylene (POM) |