RU-12TH
SPECIFICATIONS
| RU-12TH |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 470~960MHz |
| Frequency Setting | Remoset U Ultrasonic |
| RF Outpus | Low / High |
| Stability | <±10KHz@Fc |
| Frequency Deviation | ±48KHz |
| Spurious Emissions | <-50dBc |
| Controls | Power ON/OFF, Mute ON/OFF, Group, Channel, Frequency, GAIN Adjust, Auto Power Off Adjust, Lock-on Mode |
| Display | LCD+LED |
| Battery | UM3, AA Alkaline x2 |
| Slot-in Charging | Yes |
| Battery | UM3, AA x2 |
| Dimensions(mm): | 51mm(W) x 269.2mm(H) x 35.8mm(D) |
| Note | Actual product specifications may vary depending on region. |
Related Products
Products not found
