RU-G3TH
SPECIFICATIONS
RU-G3TH |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Frequency Setting | Remoset U Ultrasonic |
RF Outputs | Low/High |
Stability | <±10KHz@ Fc |
Frequency Deviation | ±48KHz |
Spurious Emissions | <-50dBc |
Display | LCD+LED |
Controls | Power ON/OFF, Mute ON/OFF, Group, Channel, Frequency, GAIN Adjust, Auto Power Off Adjust, Lock-on Mode |
Battery | UM3, AA x2 |
Slot-in Charging | Yes |
Dimensions | 50(W) x 253(H) x 35.5(D) |
Notes | Actual product specifications may vary depending on model and region. |
Related Products
CX-500Du
Dual Transducer Instrument Microphone
RU-901G3
UHF PLL Single Channel True Diversity Receiver
TM-969TRI
Triple Microphone Pack for Promotion
RU-12
UHF PLL Single Channel Diversity Receiver
CM-501
Condenser Lavaliere Microphone
RU-12 System
UHF PLL Single Channel Diversity System
SIEM-2 System
Mono In-Ear Monitoring System