
UF-10TH
SPECIFICATIONS
| UF-10TH | |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 502~960 MHz |
| RF Outputs | 10mW / 50mW (Depend on Local Regulation) |
| Stability | ±10KHz |
| Frequency Deviation | ±48KHz |
| LCD Display | Frequency, Battery Fuel Gauge, ID Number |
| Controls | Power On/Off, AF Level, Frequency Up/Down, Lock-on Mode, ID Pairing |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50~16,500 Hz |
| Battery | UM3, AA 1.5V*2 |
Related Products
E-7R / E-7Du
UHF PLL Single / Dual Channel Diversity Receiver
CX-500Du
Dual Transducer Instrument Microphone
CM-808U
Omni directional Microphone
8001D System ( Gym Pack )
UHF PLL Single Channel Diversity Receiver / Transmitter
NX-8
Vocal Performance Microphone (No Switch)
8011D System
UHF PLL Single Channel Diversity Wireless System








