
VIS-UHD0808-VW
| Electrical parameter | |
| Interface | HDMI-A |
| HDMI /DP /VGA Version | HDMI2.0,HDCP2.2 |
| Bandwidth | 18Gbps |
| Input | 800×600@60Hz,1024×768@60Hz, 1280×768@60Hz, 1280×800@60Hz,1280×1024@60Hz,1360×768@60Hz, 1366×768@60Hz,1400×1050@60Hz,1440×900@60Hz, 1600×1200@60Hz,1680×1050@60Hz, 1920×1200@60Hz,480p,576p,720p,1920x1080i, 1920x1080p,3840×2160@24Hz/25Hz/30Hz/50Hz/60Hz, 4096×2160@24Hz/25Hz/30Hz/50Hz/60Hz. |
| Output | 3840×2160@60Hz, 3840×2160@50Hz, 3840×2160@30Hz, 3840×2160@25Hz, 1920×1200@60Hz,1920×1080@60Hz, 1920×1080@50Hz,1600×1200@60Hz, 1400×1050@60Hz,1366×768@60Hz, 1360×768@60Hz, 1280×1024@60Hz, 1280×768@60Hz, 1280×720@60Hz, 1280×720@50Hz, 1024×768@60Hz |
| HDMI Amplitude | T.M.D.S +/- 0.4Vpp |
| Differential impedance | 100±15ohm |
| RS232/Ethernet control | |
| Baud rate and protocol | Baud rate:9600, data bit:8, |
| stop bit:1,no parity checking | |
| Ethernet | IE10.0+,HTML5 |
| Power | |
| Max Consumption | 100W, 110-240VAC |
| Matrix Mechanical dimensions | |
| Size(mm) | 430(L)X300(W)X44 (H) |
| Weight | 5Kg |
| Operating temperature | 0 to 40°C |
| Storage temperature | -20 to 70°C |
| Permissible humidity | 10%-50% |








